<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Law Office of Thomas M. Pors &#187; Whatcom County v. Hirst</title>
	<atom:link href="https://porslaw.com/tag/whatcom-county-v-hirst/feed/" rel="self" type="application/rss+xml" />
	<link>https://porslaw.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 Oct 2024 21:30:36 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9</generator>
	<item>
		<title>New Speaking Engagement &#8211; November 14-15, 2019 Growth Management Act Seminar</title>
		<link>https://porslaw.com/uncategorized/new-speaking-engagement-november-14-15-2019-growth-management-act-seminar/</link>
		<comments>https://porslaw.com/uncategorized/new-speaking-engagement-november-14-15-2019-growth-management-act-seminar/#comments</comments>
		<pubDate>Wed, 16 Oct 2019 21:24:49 +0000</pubDate>
		<dc:creator><![CDATA[Tom Pors]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CLE]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[ESSB 6091]]></category>
		<category><![CDATA[Foster]]></category>
		<category><![CDATA[Foster fix]]></category>
		<category><![CDATA[Growth Management Hearings Board]]></category>
		<category><![CDATA[Hirst]]></category>
		<category><![CDATA[instream flow regulation]]></category>
		<category><![CDATA[LSI]]></category>
		<category><![CDATA[permit-exempt wells]]></category>
		<category><![CDATA[rural water supply]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[Streamflow restoration]]></category>
		<category><![CDATA[water rights]]></category>
		<category><![CDATA[Whatcom County v. Hirst]]></category>

		<guid isPermaLink="false">http://www.porslaw.com/?p=429</guid>
		<description><![CDATA[<p class="excerpt">Tom will be speaking on the subject of &#8220;GMA and Water&#8221; on a panel with Sharon Haensly, attorney for the Squaxin Island Tribe, at 9:00 a.m. on Friday, November 15, 2019. The 2-day seminar starts on November 14th at the Seattle Hilton Hotel. Tom&#8217;s specific topic will include an update on ESSB 6091 remedies to the Hirst and Foster decisions and&#8230;</p><p class="more-link-p"><a class="btn btn-default" href="https://porslaw.com/uncategorized/new-speaking-engagement-november-14-15-2019-growth-management-act-seminar/">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>Tom will be speaking on the subject of &#8220;GMA and Water&#8221; on a panel with Sharon Haensly, attorney for the Squaxin Island Tribe, at 9:00 a.m. on Friday, November 15, 2019. The 2-day seminar starts on November 14th at the Seattle Hilton Hotel. Tom&#8217;s specific topic will include an update on ESSB 6091 remedies to the <em>Hirst</em> and <em>Foster</em> decisions and GMA/water supply issues for urban and rural development.</p>
<p>For more information and registration, call Law Seminars International at 206-567-4490 or <a href="http://www.lawseminars.com/seminars/2019/19GMAWA.php" target="_blank" rel="noopener">click on this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://porslaw.com/uncategorized/new-speaking-engagement-november-14-15-2019-growth-management-act-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislature Passes Hirst and Foster Fix, Authorizes $300 Million for Streamflow Restoration</title>
		<link>https://porslaw.com/uncategorized/legislature-passes-hirst-and-foster-fix-authorizes-300-million-for-streamflow-restoration/</link>
		<comments>https://porslaw.com/uncategorized/legislature-passes-hirst-and-foster-fix-authorizes-300-million-for-streamflow-restoration/#comments</comments>
		<pubDate>Mon, 26 Feb 2018 18:54:51 +0000</pubDate>
		<dc:creator><![CDATA[Tom Pors]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ESSB 6091]]></category>
		<category><![CDATA[exempt wells]]></category>
		<category><![CDATA[Foster v Yelm]]></category>
		<category><![CDATA[Hirst]]></category>
		<category><![CDATA[instream flow regulation]]></category>
		<category><![CDATA[rural water supply]]></category>
		<category><![CDATA[Streamflow restoration]]></category>
		<category><![CDATA[Washington legislature]]></category>
		<category><![CDATA[Whatcom County v. Hirst]]></category>

		<guid isPermaLink="false">http://www.porslaw.com/?p=396</guid>
		<description><![CDATA[<p class="excerpt">After last year’s legislative deadlock that failed to adopt either a fix to rural water availability or a capital budget, the Washington State Legislature made quick work of a compromise bill, ESSB 6091,[1] which was the first bill signed into law in the 2018 session. The bill has many features, including: It requires updates to several watershed plans and new&#8230;</p><p class="more-link-p"><a class="btn btn-default" href="https://porslaw.com/uncategorized/legislature-passes-hirst-and-foster-fix-authorizes-300-million-for-streamflow-restoration/">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>After last year’s legislative deadlock that failed to adopt either a fix to rural water availability or a capital budget, the Washington State Legislature made quick work of a compromise bill, ESSB 6091,<a href="#_ftn1" name="_ftnref1">[1]</a> which was the first bill signed into law in the 2018 session. The bill has many features, including:</p>
<ul>
<li>It requires updates to several watershed plans and new watershed restoration and enhancement (WRE) plans in multiple watersheds;</li>
<li>It allows counties and cities to comply with GMA relating to surface and groundwater protection by relying upon applicable minimum instream flow rules, effectively overruling the <em>Hirst</em> decision in most watersheds;</li>
<li>It grandfathers wells that were drilled prior to the January 19, 2018 effective date in all but a few watersheds but with lower daily volumes;</li>
<li>Pending development of required WRE plans and rules, it establishes a $500 fee for building permits based on exempt wells with a maximum 950 gallons per day per connection;</li>
<li>It establishes a watershed restoration and enhancement account, with new bond authority and the intention to appropriate $300 million over 15 years for streamflow enhancement projects; and</li>
<li>It establishes a Joint Legislative Task Force to develop and recommend a mitigation sequencing process that may resolve mitigation availability issues from the Foster v. Yelm case, and directs Ecology to process water right applications for five pilot projects using a new mitigation sequencing standard.</li>
</ul>
<p>I am preparing a more detailed article on ESSB 6091, which will be published here in the coming weeks.</p>
<p><a href="#_ftnref1" name="_ftn1">[1]</a> ESSB 6091, Ch. 1, Laws of 2018.</p>
]]></content:encoded>
			<wfw:commentRss>https://porslaw.com/uncategorized/legislature-passes-hirst-and-foster-fix-authorizes-300-million-for-streamflow-restoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNDERSTANDING THE HIRST AND FOSTER DECISIONS – WHY DO THEY NEED TO BE FIXED?</title>
		<link>https://porslaw.com/uncategorized/understanding-the-hirst-and-foster-decisions-why-do-they-need-to-be-fixed/</link>
		<comments>https://porslaw.com/uncategorized/understanding-the-hirst-and-foster-decisions-why-do-they-need-to-be-fixed/#comments</comments>
		<pubDate>Thu, 02 Nov 2017 20:19:54 +0000</pubDate>
		<dc:creator><![CDATA[Tom Pors]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Foster]]></category>
		<category><![CDATA[Foster fix]]></category>
		<category><![CDATA[Foster v Yelm]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[Hirst]]></category>
		<category><![CDATA[Hirst fix]]></category>
		<category><![CDATA[instream flow regulation]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[Postema]]></category>
		<category><![CDATA[Washington Supreme Court]]></category>
		<category><![CDATA[water law]]></category>
		<category><![CDATA[water rights]]></category>
		<category><![CDATA[Whatcom County v. Hirst]]></category>

		<guid isPermaLink="false">http://www.porslaw.com/?p=323</guid>
		<description><![CDATA[<p class="excerpt">The Supreme Court’s Hirst decision, the subject of legislative reform efforts and an impasse over the capital budget, is a very controversial barrier to water availability in rural areas. The Court’s 2015 decision in Foster v. Yelm is another controversial ruling that eliminated water right flexibility for mitigation banking and water availability for growing urban areas.  Both of the Court’s&#8230;</p><p class="more-link-p"><a class="btn btn-default" href="https://porslaw.com/uncategorized/understanding-the-hirst-and-foster-decisions-why-do-they-need-to-be-fixed/">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>The Supreme Court’s <em>Hirst</em> decision, the subject of legislative reform efforts and an impasse over the capital budget, is a very controversial barrier to water availability in rural areas. The Court’s 2015 decision in <em>Foster v. Yelm</em> is another controversial ruling that eliminated water right flexibility for mitigation banking and water availability for growing urban areas.  Both of the Court’s decisions changed water availability in Washington in a legislative <span style="font-family: 'Open Sans', sans-serif; font-size: 16px; font-style: normal; font-variant-ligatures: normal; font-variant-caps: normal; font-weight: normal;">manner</span><span style="font-size: 16px;">, ignoring existing water allocation policy, which deserves review and revision by the Legislature.</span></p>
<p>Legislators and the press need to be properly informed about the <em>Hirst</em> and <em>Foster</em> decisions and the interrelated history of instream flow rules and “legal availability” of groundwater.  <span style="font-size: 16px;"><a href="http://www.porslaw.com/wp-content/uploads/2017/11/HIRST-AND-FOSTER-Bullet-Points-Pors.pdf" target="_blank" rel="noopener"><span style="font-family: 'Open Sans', sans-serif; font-style: normal; font-variant-ligatures: normal; font-variant-caps: normal; font-weight: normal;">The attached article</span></a> provides an objective look at how instream flow rules have impacted water availability in the State of Washington, and why reform is necessary.  Six key points are discussed, followed by reasons that the Hirst and Foster decisions need to be fixed legislatively.  </span></p>
<p><strong>1.  Instream flow rules were adopted without public interest evaluations and did not allocate water for future municipal or domestic needs.</strong>  <strong>This violated legislative policy at RCW 90.54.020. </strong></p>
<p><strong>2.  Older instream flow rules did not intend to regulate most groundwater or limit water availability for permit-exempt wells.</strong></p>
<p><strong>3.  Minimum flows are not immutable “legal rights” that are “injured” by any impact whatsoever, no matter how small, remote, or speculative, but that is how the Supreme Court inappropriately interpreted them in <em>Foster</em>.  </strong></p>
<p><strong>4.  The Supreme Court has no authority to close groundwater.</strong></p>
<p><strong>5.  Closing groundwater to new uses is <u>not necessary</u> to protect instream flows.</strong></p>
<p><strong>6.  Relying only on existing water rights as mitigation violates public policy, is a waste of public resources, and is usually impossible.</strong></p>
<p style="text-align: center;"><strong>WHY IS A HIRST FIX NEEDED?</strong></p>
<ul>
<li>The rural areas of some counties are already in moratorium due to <em>Hirst</em> because County governments don’t know how to make “legal water availability” decisions under RCW 19.27.097 for exempt well systems. In particular, they lack guidance and experience on how to determine impairment and mitigation adequacy. They also lack resources to handle litigation over the denial of access to water, on one hand, and regarding minute impacts to instream flow water rights, on the other.</li>
<li>Rural constituencies are impacted and angry because there is no process leading to reasonable and feasible solutions.</li>
<li>Even existing exempt-well water supplies developed after the adoption of instream flow rules in the 1970s and 1980s may not be legally adequate under <em>Hirst</em>.</li>
<li>Banks may not lend money for the purchase or refinancing of rural homes with exempt wells until legal availability issues are resolved. Well over 100,000 homes are potentially affected statewide and rural development is at a standstill.</li>
<li>Challenges to GMA plans and LUPA appeals on building permit decisions could clog the courts, lead to inconsistent decisions, and waste resources better spent on water and habitat investments.</li>
</ul>
<p style="text-align: center;"><strong>WHY IS A FOSTER FIX NEEDED?</strong></p>
<ul>
<li>The Supreme Court’s “legal” mitigation standard in <em>Foster</em> prevents new water rights and water right changes that are needed to authorize mitigation banks and new municipal wells, because year-round water-for-water mitigation is unavailable in most cases.</li>
<li>Ecology needs flexibility to approve water right changes with some out-of-kind or out-of-season mitigation, or to adopt an impairment standard for instream flows and closed streams that allows de minimum impacts if otherwise in the public interest. Flexible mitigation standards and priorities has been approved by the Legislature for other aquatic resources (<em>see</em> chapter 90.74 RCW), and can be implemented effectively to prevent detrimental impacts to instream resources and values.</li>
<li>Some tribes and environmental groups may be defending the <em>Foster</em> mitigation standard to control growth and land use, which should be left to state and local government through Growth Management Act planning and development regulations.</li>
</ul>
<p><a href="http://www.porslaw.com/wp-content/uploads/2017/11/HIRST-AND-FOSTER-Bullet-Points-Pors.pdf" target="_blank" rel="noopener">Click here for a complete copy of the paper.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://porslaw.com/uncategorized/understanding-the-hirst-and-foster-decisions-why-do-they-need-to-be-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bassett Case Appealed to Supreme Court</title>
		<link>https://porslaw.com/uncategorized/bassett-case-appealed-to-supreme-court/</link>
		<comments>https://porslaw.com/uncategorized/bassett-case-appealed-to-supreme-court/#comments</comments>
		<pubDate>Thu, 05 Jan 2017 22:55:11 +0000</pubDate>
		<dc:creator><![CDATA[Tom Pors]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bassett v. Ecology]]></category>
		<category><![CDATA[Department of Ecology]]></category>
		<category><![CDATA[Dungeness River Basin]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[instream flow regulation]]></category>
		<category><![CDATA[maximum net benefits]]></category>
		<category><![CDATA[minimun flows]]></category>
		<category><![CDATA[Olympic Resource Protection Council]]></category>
		<category><![CDATA[permit-exempt wells]]></category>
		<category><![CDATA[rural water supply]]></category>
		<category><![CDATA[Washington Supreme Court]]></category>
		<category><![CDATA[water law]]></category>
		<category><![CDATA[water rights]]></category>
		<category><![CDATA[Whatcom County v. Hirst]]></category>

		<guid isPermaLink="false">http://www.porslaw.com/?p=310</guid>
		<description><![CDATA[<p class="excerpt">On January 3, 2017, I filed a notice of appeal in the Bassett v. Ecology case on behalf of plaintiffs Magdalena and Denman Bassett, Judy Stirton, and Olympic Resource Protection Council. This sends their challenge of the Dungeness River Instream Flow Rule to the Washington Supreme Court. The next step is filing a Statement of Grounds for Direct Review by the&#8230;</p><p class="more-link-p"><a class="btn btn-default" href="https://porslaw.com/uncategorized/bassett-case-appealed-to-supreme-court/">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>On January 3, 2017, I filed a notice of appeal in the <em>Bassett v. Ecology</em> case on behalf of plaintiffs Magdalena and Denman Bassett, Judy Stirton, and Olympic Resource Protection Council. This sends their challenge of the Dungeness River Instream Flow Rule to the Washington Supreme Court. The next step is filing a Statement of Grounds for Direct Review by the Supreme Court, bypassing the Court of Appeals. The Supreme Court typically accepts direct review in water rights and instream flow cases of statewide significance.</p>
<p>The <em>Bassett</em> case raises several fundamental legal issues for the first time, including:</p>
<ol>
<li>Whether Ecology must balance the public interest (&#8220;maximum net benefits&#8221;) between instream and out-of-stream water needs before adopting minimum flows that exceed natural flow levels in the basin, and closing groundwater basin-wide to further consumptive uses;</li>
<li>Whether Ecology is required to make 4-part test findings under RCW 90.03.290 as it does for other water rights when creating minimum flow water rights by rule; and</li>
<li>Whether exempt-well water uses have &#8220;relation-back&#8221; priority dates like other water rights, which must be considered when adopting regulations that would deny legal water availability to rural properties.</li>
</ol>
<p>These are  statewide issues of considerable importance to individuals and communities who are being denied building permits based on lack of water availability as a consequence of instream flow regulations that failed to account for future water needs.  <a href="http://www.porslaw.com/?p=310&amp;preview=true">See my article on the <em>Whatcom County v. Hirst</em> decision</a> for more background on these issues.</p>
<p>Individuals and organizations who support the plaintiffs&#8217; cause to make water available for rural areas and to reform instream flow protection law in Washington State should contact Tom Pors at (206) 357-8570 or the president of Olympic Resource Protection Council, Greg McCarry, at 360-509-0633.</p>
]]></content:encoded>
			<wfw:commentRss>https://porslaw.com/uncategorized/bassett-case-appealed-to-supreme-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
